BLACKPINK 68.8 Million Subscribers
【Premium】BLACKPINK - SEE U LATER -KR Ver.- [LIVE]((MAKUHARI MESSE EVENT HALL[2018.08.26] )) by avex
The following table lists the thirty most-subscribed channels on YouTube Music, as well as their primary language. The channels are ordered by number of subscribers; those whose displayed subscriber counts are identical are listed alphabetically.
Rank | Artist | Subscribers[2] (millions) | Primary language |
---|---|---|---|
1 | Blackpink[3] | 68.8 | Korean |
2 | Justin Bieber[4] | 65.9 | English |
3 | BTS[a][5] | 60 | Korean |
4 | Marshmello[6] | 54.1 | English |
5 | Ariana Grande[7] | 50 | |
6 | Eminem[8] | 49.5 | |
7 | Ed Sheeran[9] | 49.3 | |
8 | Taylor Swift[10] | 43.8 | |
9 | Billie Eilish[11] | 43.5 | |
10 | Katy Perry[12] | 41.7 | |
11 | Alan Walker[13] | 40.6 | |
12 | Rihanna[14] | 38.1 | |
13 | One Direction[15] | 36.3 | |
14 | Bad Bunny[16] | 36.1 | Spanish |
15 | Maroon 5[17] | 35 | English |
16 | XXXTentacion[18] | 34.8 | |
17 | Daddy Yankee[19] | 34.7 | Spanish |
18 | Shakira[20] | 34.2 | |
19 | Ozuna[21] | 34.1 | |
20 | Bruno Mars[22] | 33.1 | English |
Jennie, Rosé and Lisa released their solo work. Jisoo hasn't yet, but her lead role in the Korean Drama 'Snowdrop' will hit the screens in December 2021.
Snowdrop is set in 1987 during South Korea’s Democracy Movement, which was a mass protest that would lead to the end of authoritarian rule, and the establishment of South Korea’s present-day democratic government.
The show will follow Im Su-ho (Jung Hae-in), a graduate student who, after participating in a pro-democracy protest, is discovered covered in blood by Jisoo’s character at a women’s university. She hides him from the government and a romance unfolds between them, but it’s soon revealed Soo-ho is not who he appears to be.
No comments:
Post a Comment