Time Lines
Characters | Year | Jubilee | Time lapse | Ages | (all links internal) | |
Creation | Adam | 0 | 0 | |||
Out of Garden of Eden | Adam & Eve | 8 | ||||
Birth | Seth | 130 | ||||
Marriage | Cain & his sister Awan | 196 | 4 th | |||
Marriage | Methuselah & Edna | 652 | 14 th | |||
Marriage | Noah & Emzara | 1,205 | 25 th | Age of | ||
THE FLOOD | Noah and family (8) | 1,308 | 1,308 | CHAOS | ||
Feasts of Weeks and First fruits | Ordained | 1,309 | ||||
Marriage | Arpachshad & Rasu’eja | 1,373 | 29th | |||
Division of Land | Shem; Ham; Japheth | 1,569 | 33rd | |||
Death | Noah | 1,659 | ||||
Nations scattered | Semites; Hamites; Japhetites | 1,688 | ||||
Birth | Abram or later Abraham | 1,876 | 568 | |||
The Ancient Language | God gives Abraham Hebrew | 1,953 | Hebrew was the spoken language of all men until Babel. | |||
Marriage | Abram & Sarai (and Lot) | Age of | ||||
Age of Torah Begins | Abraham | 1,963 | 41st | TORAH | ||
Birth | Ishmael from maid Hagar | 1,965 | ||||
Destruction | Sodom ; Gomorrah And Zeboim | |||||
Birth | Isaac from wife Sarah | |||||
Councel | Mastema - YAHWEH about Isaac | 2,003 | Mastema also known as Satan. | |||
Death | Sarah | 42nd | ||||
Marriage | Isaac & Rebecca | 2,020 | ||||
Marriage & Birth | Abraham & Keturah (6 sons) | Zimram; Jokshan; Medan; Midian; Ishbak; Shuah | ||||
Birth | Jacob & Esau | 2,046 | ||||
Death | Abraham | 44th | ||||
YAHWEH | Appears to Isaac | 2,108 | ||||
Jacob’s wives | The sisters Leah and Rachel | 2,122 | ||||
Death | Rachel dies after the birth of Benjamin. | 2,143 | ||||
Plot (sons of Jacob) | plotted against Joseph. | 2,149 | ||||
Deaths | Isaac then Leah (wife of Jacob) | 2,167 | 45th | |||
Famine | But for Egypt for Joseph’s plan | 2,171 | 45th | |||
Death | Jacob dies in Egypt | 2,188 | ||||
Death | Joseph dies in Egypt | 2,242 | ||||
Israel in Slavery | Pharaoh orders killing of males. Birth of Moses | 2,330 | 47th | |||
The Exodus | Israel leaves Egypt. 49 jubilees from Adam to this day. | 2,410 | 49th | Jubilees 48-50 | ||
The Commandments | And the Shabbat given. | 2,450 | 574 | |||
Death of Moses | 2,488 | |||||
Joshua | Divides the Land | 2,494 | ||||
Rule of the Elders | 2,516 | |||||
2,533 | 83 yrs |
Age of Torah goes on until the death of Jesus. Then starts the Age of Grace. Each Age is of 2,000 years.
Full Bible Chapters available on this site - The Son of Man
End Times Confirmed - Other Posts referencing Scriptures
Click on any Label below to pull up related Posts.(This feature and the Translate feature are only available in Web Version.
Not available in Mobile version.)
No comments:
Post a Comment